| SESSION SUMMARY FOR 04-06-08 |
| TOTAL GAMES....... 18 |
| HIGH GAME:........ 537 (Reid Hathaway) |
| LOW GAME:......... 218 (Melodie Poindexter) |
| HIGH LOSS:........ 355 (Janet Dickey) |
| LOW WIN:.......... 275 (Ron McCutcheon) |
| AVERAGE SCORE..... 340 |
| AVERAGE BINGOS.... 0.72 |
| SESSION STANDINGS | |||||||||
| Rank | Player Name | Wins | Losses | Winning % |
Avg Spread |
Avg Score |
Avg Opp Score |
Bingos Per Game |
Opp Bingos Per Game |
| 1 | Reid Hathaway | 3 | 0 | 100.00% | 230 | 512 | 282 | 2.67 | 0.33 |
| 2 | Jerry Dodson | 3 | 0 | 100.00% | 142 | 423 | 281 | 1.00 | 0.67 |
| 3 | Ron Barker | 2 | 0 | 100.00% | 145 | 402 | 258 | 2.00 | 0 |
| 4 | Ron McCutcheon | 2 | 0 | 100.00% | 29 | 325 | 297 | 0.50 | 0 |
| 5 | Bonnie Wilson | 2 | 1 | 66.70% | 48 | 320 | 272 | 0.00 | 0.33 |
| 6 | Jan Binning | 2 | 1 | 66.70% | -69 | 333 | 402 | 0.33 | 1.33 |
| 7 | Janie Stubson | 1 | 1 | 50.00% | 9 | 287 | 278 | 0.00 | 0 |
| 8 | Jason White | 2 | 2 | 50.00% | 5 | 340 | 335 | 0.75 | 0.75 |
| 9 | Janet Dickey | 1 | 2 | 33.30% | -34 | 357 | 391 | 0.67 | 1.33 |
| 10 | Suzy Gribb | 0 | 1 | 0.00% | -74 | 221 | 295 | 0.00 | 0 |
| 11 | Fran Finkbeiner | 0 | 2 | 0.00% | -69 | 288 | 356 | 0.50 | 0.5 |
| 12 | Ben Rice | 0 | 2 | 0.00% | -176 | 300 | 476 | 1 | 2.5 |
| 13 | Melodie Poindexter | 0 | 3 | 0.00% | -127 | 263 | 391 | 0 | 1.33 |
| 14 | Deborah Baxter | 0 | 3 | 0.00% | -130 | 280 | 410 | 0.33 | 0.33 |
| SIGNIFICANT EVENTS LOG FOR SESSION DATE 04-06-08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR 3RD HIGHEST GAME IN RATING PERIOD: 484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Reid Hathaway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 484 is the highest game ever played against Ben Rice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 points is the highest losing margin ever for Ben Rice! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 426 is the 3rd highest game Ron Barker has ever played! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 468 is the 2nd highest game Jerry Dodson has ever played! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 218 is the lowest game ever played against Ron Barker! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR 2ND HIGHEST GAME EVER: 537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Reid Hathaway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR HIGHEST GAME IN RATING PERIOD: 537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Reid Hathaway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR BIGGEST WIN IN RATING PERIOD: 303 pts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Reid Hathaway over Jan Binning, 537 - 234 ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 is Reid Hathaway's biggest winning streak ever! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 234 is the lowest game Jan Binning has ever played! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 537 is the highest game ever played against Jan Binning! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 303 points is the highest losing margin ever for Jan Binning! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR 2ND HIGHEST GAME IN RATING PERIOD: 514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Reid Hathaway) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 is Reid Hathaway's biggest winning streak ever! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 514 is the highest game ever played against Janet Dickey! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
407 is the 3rd highest game Janet Dickey has ever played!
|