| SESSION SUMMARY FOR 03-02-08 |
| TOTAL GAMES....... 10 |
| HIGH GAME:........ 459 (Jerry Dodson) |
| LOW GAME:......... 230 (Suzy Gribb) |
| HIGH LOSS:........ 345 (Janet Dickey) |
| LOW WIN:.......... 307 (Ron McCutcheon) |
| AVERAGE SCORE..... 332 |
| AVERAGE BINGOS.... 0.60 |
| SESSION STANDINGS | |||||||||
| Rank | Player Name | Wins | Losses | Winning % |
Avg Spread |
Avg Score |
Avg Opp Score |
Bingos Per Game |
Opp Bingos Per Game |
| 1 | Jerry Dodson | 2 | 0 | 100.00% | 111 | 402 | 291 | 0.50 | 0.5 |
| 2 | Ron McCutcheon | 2 | 0 | 100.00% | 49 | 311 | 263 | 0.00 | 0.5 |
| 3 | Jason White | 1 | 0 | 100.00% | 47 | 340 | 293 | 0.00 | 0 |
| 4 | Ron Barker | 2 | 1 | 66.70% | -4 | 357 | 361 | 1.00 | 1 |
| 5 | Ben Rice | 1 | 1 | 50.00% | 23 | 370 | 347 | 1.50 | 1 |
| 6 | Fran Finkbeiner | 1 | 1 | 50.00% | 2 | 316 | 315 | 0.00 | 0.5 |
| 7 | Jan Binning | 1 | 1 | 50.00% | -11 | 330 | 340 | 0.50 | 0.5 |
| 8 | Melodie Poindexter | 0 | 1 | 0.00% | -12 | 295 | 307 | 1.00 | 0 |
| 9 | Suzy Gribb | 0 | 1 | 0.00% | -85 | 230 | 315 | 0.00 | 0 |
| 10 | Janet Dickey | 0 | 2 | 0.00% | -42 | 315 | 357 | 0.50 | 0.5 |
| 11 | Deborah Baxter | 0 | 2 | 0.00% | -101 | 310 | 411 | 1.00 | 1 |
|
SIGNIFICANT EVENTS LOG FOR SESSION DATE 03-02-08 | |||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR LOWEST COMBINED SCORE IN RATING PERIOD: 545 | |||||||||||||||||||||||||||||||||||||||
| (Ron McCutcheon / Suzy Gribb, 315 - 230 ) | |||||||||||||||||||||||||||||||||||||||
| 230 is the lowest game ever played against Ron McCutcheon! | |||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR LOWEST WIN IN RATING PERIOD: 315 | |||||||||||||||||||||||||||||||||||||||
| (Ron McCutcheon over Suzy Gribb, 315 - 230 ) | |||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR LOWEST GAME IN RATING PERIOD: 230 | |||||||||||||||||||||||||||||||||||||||
| (Suzy Gribb) | |||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR LONGEST WIN STREAK IN RATING PERIOD: 8 | |||||||||||||||||||||||||||||||||||||||
| (Ron Barker) | |||||||||||||||||||||||||||||||||||||||
| 8 is Ron Barker's biggest winning streak ever! | |||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR LONGEST WIN STREAK IN RATING PERIOD: 9 | |||||||||||||||||||||||||||||||||||||||
| (Ron Barker) | |||||||||||||||||||||||||||||||||||||||
| 9 is Ron Barker's biggest winning streak ever! | |||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR LOWEST WIN IN RATING PERIOD: 307 | |||||||||||||||||||||||||||||||||||||||
| (Ron McCutcheon over Melodie Poindexter, 307 - 295 ) | |||||||||||||||||||||||||||||||||||||||
| *NEW CLUB RECORD FOR 2ND HIGHEST GAME IN RATING PERIOD: 459 | |||||||||||||||||||||||||||||||||||||||
| (Jerry Dodson) | |||||||||||||||||||||||||||||||||||||||
|
459 is the 2nd highest game Jerry Dodson has ever played!
|